Flood Zone Comparison
Compare key metrics between 08755 08755, NJ — Zone A and 54301 Green Bay, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08755 08755, NJ — Zone A | 54301 Green Bay, WI — Zone AE |
|---|---|---|
| name | 08755 08755, NJ — Zone A | 54301 Green Bay, WI — Zone AE |
| zip code | 08755 | 54301 |
| city | 08755 | Green Bay |
| state | New Jersey | Wisconsin |
| state code | NJ | WI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,647 | 2,647 |
| base flood elevation | 18 ft | 8 ft |
| historical floods | 0 recorded flood events in the past 50 years | 6 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Columbia River (4.0 miles) | Potomac River (3.3 miles) |
| elevation ft | 749 | 290 |
| population | 38,892 | 40,266 |
| median home value | 370,017 | 510,045 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,266 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,945 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1413C339J | 2831C885J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.