Flood Zone Comparison
Compare key metrics between 08804 08804, NJ — Zone A and 27837 27837, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08804 08804, NJ — Zone A | 27837 27837, NC — Zone AE |
|---|---|---|
| name | 08804 08804, NJ — Zone A | 27837 27837, NC — Zone AE |
| zip code | 08804 | 27837 |
| city | 08804 | 27837 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,703 | 1,703 |
| base flood elevation | 7 ft | 21 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Potomac River (3.1 miles) | Gulf of Mexico (1.8 miles) |
| elevation ft | 1,640 | 1,644 |
| population | 26,352 | 76,501 |
| median home value | 743,115 | 566,619 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,541 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,881 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2881C280J | 9305C289J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.