Flood Zone Comparison
Compare key metrics between 08804 08804, NJ — Zone A and 29153 29153, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08804 08804, NJ — Zone A | 29153 29153, SC — Zone A |
|---|---|---|
| name | 08804 08804, NJ — Zone A | 29153 29153, SC — Zone A |
| zip code | 08804 | 29153 |
| city | 08804 | 29153 |
| state | New Jersey | South Carolina |
| state code | NJ | SC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,703 | 1,703 |
| base flood elevation | 7 ft | 15 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Potomac River (3.1 miles) | Lake Erie (0.3 miles) |
| elevation ft | 1,640 | 629 |
| population | 26,352 | 26,062 |
| median home value | 743,115 | 749,454 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,541 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,138 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2881C280J | 3161C797J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.