Flood Zone Comparison
Compare key metrics between 08807 08807, NJ — Zone A and 14456 14456, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08807 08807, NJ — Zone A | 14456 14456, NY — Zone AE |
|---|---|---|
| name | 08807 08807, NJ — Zone A | 14456 14456, NY — Zone AE |
| zip code | 08807 | 14456 |
| city | 08807 | 14456 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 832 | 832 |
| base flood elevation | 7 ft | 12 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2011 | 6 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Missouri River (1.3 miles) | drainage canal (1.9 miles) |
| elevation ft | 420 | 823 |
| population | 76,544 | 6,905 |
| median home value | 536,290 | 673,641 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,732 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,594 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1171C477J | 6934C884J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.