Flood Zone Comparison
Compare key metrics between 08809 08809, NJ — Zone A and 29929 29929, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08809 08809, NJ — Zone A | 29929 29929, SC — Zone A |
|---|---|---|
| name | 08809 08809, NJ — Zone A | 29929 29929, SC — Zone A |
| zip code | 08809 | 29929 |
| city | 08809 | 29929 |
| state | New Jersey | South Carolina |
| state code | NJ | SC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,492 | 1,492 |
| base flood elevation | 7 ft | 19 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2006 | 2 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Erie (1.0 miles) | Long Island Sound (2.3 miles) |
| elevation ft | 1,285 | 1,144 |
| population | 62,194 | 64,295 |
| median home value | 244,534 | 545,074 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $79,890 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,632 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7508C713J | 9648C179J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.