Flood Zone Comparison
Compare key metrics between 08810 08810, NJ — Zone AE and 27507 27507, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08810 08810, NJ — Zone AE | 27507 27507, NC — Zone VE |
|---|---|---|
| name | 08810 08810, NJ — Zone AE | 27507 27507, NC — Zone VE |
| zip code | 08810 | 27507 |
| city | 08810 | 27507 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 2,844 | 2,845 |
| base flood elevation | 17 ft | 9 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2016 | 9 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Huron (2.2 miles) | Tampa Bay (4.6 miles) |
| elevation ft | 106 | 892 |
| population | 22,581 | 30,599 |
| median home value | 233,299 | 503,719 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,993 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,784 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5615C625J | 3428C954J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.