Flood Zone Comparison
Compare key metrics between 08812 08812, NJ — Zone A and 69301 69301, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08812 08812, NJ — Zone A | 69301 69301, NE — Zone AE |
|---|---|---|
| name | 08812 08812, NJ — Zone A | 69301 69301, NE — Zone AE |
| zip code | 08812 | 69301 |
| city | 08812 | 69301 |
| state | New Jersey | Nebraska |
| state code | NJ | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,470 | 1,470 |
| base flood elevation | 20 ft | 24 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 | 0 recorded flood events in the past 50 years |
| nearest water | Pacific Ocean (2.9 miles) | Galveston Bay (0.9 miles) |
| elevation ft | 139 | 296 |
| population | 65,485 | 40,441 |
| median home value | 493,299 | 797,227 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,685 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,523 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5898C573J | 4013C936J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.