Flood Zone Comparison
Compare key metrics between 08817 08817, NJ — Zone A and 68858 68858, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08817 08817, NJ — Zone A | 68858 68858, NE — Zone AE |
|---|---|---|
| name | 08817 08817, NJ — Zone A | 68858 68858, NE — Zone AE |
| zip code | 08817 | 68858 |
| city | 08817 | 68858 |
| state | New Jersey | Nebraska |
| state code | NJ | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,605 | 1,605 |
| base flood elevation | 23 ft | 9 ft |
| historical floods | 0 recorded flood events in the past 50 years | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Connecticut River (1.0 miles) | Tampa Bay (1.3 miles) |
| elevation ft | 1,654 | 1,127 |
| population | 1,083 | 43,848 |
| median home value | 695,401 | 248,049 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,394 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,116 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9860C250J | 9434C713J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.