Flood Zone Comparison
Compare key metrics between 08822 08822, NJ — Zone A and 10021 10021, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08822 08822, NJ — Zone A | 10021 10021, NY — Zone AE |
|---|---|---|
| name | 08822 08822, NJ — Zone A | 10021 10021, NY — Zone AE |
| zip code | 08822 | 10021 |
| city | 08822 | 10021 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,695 | 1,696 |
| base flood elevation | 16 ft | 22 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2007 | 4 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Missouri River (4.5 miles) | Colorado River (1.6 miles) |
| elevation ft | 1,758 | 1,303 |
| population | 41,239 | 37,670 |
| median home value | 279,498 | 765,435 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,958 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,539 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1718C726J | 9742C774J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.