Flood Zone Comparison
Compare key metrics between 08825 08825, NJ — Zone AE and 18405 18405, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08825 08825, NJ — Zone AE | 18405 18405, PA — Zone AE |
|---|---|---|
| name | 08825 08825, NJ — Zone AE | 18405 18405, PA — Zone AE |
| zip code | 08825 | 18405 |
| city | 08825 | 18405 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,077 | 1,077 |
| base flood elevation | 20 ft | 19 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2016 | 5 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Chesapeake Bay (4.4 miles) | Mississippi River (3.9 miles) |
| elevation ft | 952 | 274 |
| population | 32,175 | 56,058 |
| median home value | 226,121 | 784,723 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,539 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,344 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8559C701J | 6460C745J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.