Flood Zone Comparison
Compare key metrics between 08825 08825, NJ — Zone AE and 72944 72944, AR — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08825 08825, NJ — Zone AE | 72944 72944, AR — Zone AE |
|---|---|---|
| name | 08825 08825, NJ — Zone AE | 72944 72944, AR — Zone AE |
| zip code | 08825 | 72944 |
| city | 08825 | 72944 |
| state | New Jersey | Arkansas |
| state code | NJ | AR |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,077 | 1,077 |
| base flood elevation | 20 ft | 12 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2016 | 4 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Chesapeake Bay (4.4 miles) | Atlantic Ocean (4.7 miles) |
| elevation ft | 952 | 1,212 |
| population | 32,175 | 17,580 |
| median home value | 226,121 | 662,998 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,539 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,771 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8559C701J | 9202C285J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.