Flood Zone Comparison
Compare key metrics between 08832 08832, NJ — Zone VE and 23192 23192, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08832 08832, NJ — Zone VE | 23192 23192, VA — Zone AE |
|---|---|---|
| name | 08832 08832, NJ — Zone VE | 23192 23192, VA — Zone AE |
| zip code | 08832 | 23192 |
| city | 08832 | 23192 |
| state | New Jersey | Virginia |
| state code | NJ | VA |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,788 | 2,788 |
| base flood elevation | 11 ft | 14 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2011 | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | drainage canal (2.3 miles) | Delaware River (4.5 miles) |
| elevation ft | 1,461 | 49 |
| population | 25,772 | 40,691 |
| median home value | 287,658 | 196,747 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,025 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,074 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9054C961J | 8065C772J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.