Flood Zone Comparison
Compare key metrics between 08840 08840, NJ — Zone X-shaded and 15282 15282, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08840 08840, NJ — Zone X-shaded | 15282 15282, PA — Zone X-shaded |
|---|---|---|
| name | 08840 08840, NJ — Zone X-shaded | 15282 15282, PA — Zone X-shaded |
| zip code | 08840 | 15282 |
| city | 08840 | 15282 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 596 | 596 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 | 4 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Potomac River (3.9 miles) | Colorado River (2.7 miles) |
| elevation ft | 1,646 | 1,614 |
| population | 69,396 | 24,727 |
| median home value | 430,765 | 199,790 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,562 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,701 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9623C270J | 3683C932J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.