Flood Zone Comparison
Compare key metrics between 08844 08844, NJ — Zone VE and 77420 77420, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08844 08844, NJ — Zone VE | 77420 77420, TX — Zone VE |
|---|---|---|
| name | 08844 08844, NJ — Zone VE | 77420 77420, TX — Zone VE |
| zip code | 08844 | 77420 |
| city | 08844 | 77420 |
| state | New Jersey | Texas |
| state code | NJ | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,046 | 6,070 |
| base flood elevation | 10 ft | 30 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Missouri River (3.0 miles) | Merrimack River (2.5 miles) |
| elevation ft | 170 | 1,905 |
| population | 57,449 | 65,797 |
| median home value | 337,419 | 715,998 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,149 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,904 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7895C370J | 5190C215J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.