Flood Zone Comparison
Compare key metrics between 08846 08846, NJ — Zone AE and 27607 27607, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08846 08846, NJ — Zone AE | 27607 27607, NC — Zone AE |
|---|---|---|
| name | 08846 08846, NJ — Zone AE | 27607 27607, NC — Zone AE |
| zip code | 08846 | 27607 |
| city | 08846 | 27607 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,842 | 1,842 |
| base flood elevation | 27 ft | 23 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2019 | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Galveston Bay (5.0 miles) | Potomac River (0.5 miles) |
| elevation ft | 1,762 | 1,963 |
| population | 11,429 | 15,467 |
| median home value | 395,697 | 454,763 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,130 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,925 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2158C675J | 2368C462J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.