Flood Zone Comparison
Compare key metrics between 08852 08852, NJ — Zone AE and 13807 13807, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08852 08852, NJ — Zone AE | 13807 13807, NY — Zone A |
|---|---|---|
| name | 08852 08852, NJ — Zone AE | 13807 13807, NY — Zone A |
| zip code | 08852 | 13807 |
| city | 08852 | 13807 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,383 | 1,383 |
| base flood elevation | 29 ft | 16 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 | 12 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Missouri River (4.0 miles) | Lake Superior (2.5 miles) |
| elevation ft | 1,382 | 1,333 |
| population | 28,923 | 11,467 |
| median home value | 583,526 | 242,399 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,122 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,903 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7768C428J | 9323C667J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.