Flood Zone Comparison
Compare key metrics between 08853 08853, NJ — Zone AE and 38647 38647, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08853 08853, NJ — Zone AE | 38647 38647, MS — Zone AE |
|---|---|---|
| name | 08853 08853, NJ — Zone AE | 38647 38647, MS — Zone AE |
| zip code | 08853 | 38647 |
| city | 08853 | 38647 |
| state | New Jersey | Mississippi |
| state code | NJ | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,664 | 2,664 |
| base flood elevation | 16 ft | 21 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2004 | 9 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | local river (1.6 miles) | local river (2.3 miles) |
| elevation ft | 1,286 | 911 |
| population | 43,513 | 71,479 |
| median home value | 727,095 | 413,752 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,584 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,325 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4084C469J | 3760C848J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.