Flood Zone Comparison
Compare key metrics between 08854 08854, NJ — Zone X and 08884 08884, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08854 08854, NJ — Zone X | 08884 08884, NJ — Zone X |
|---|---|---|
| name | 08854 08854, NJ — Zone X | 08884 08884, NJ — Zone X |
| zip code | 08854 | 08884 |
| city | 08854 | 08884 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 253 | 253 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Tennessee River (1.0 miles) | Lake Ontario (1.9 miles) |
| elevation ft | 518 | 114 |
| population | 9,610 | 4,506 |
| median home value | 712,641 | 351,079 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,902 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,833 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 9566C731J | 5681C211J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.