Flood Zone Comparison
Compare key metrics between 08879 08879, NJ — Zone VE and 13730 13730, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08879 08879, NJ — Zone VE | 13730 13730, NY — Zone VE |
|---|---|---|
| name | 08879 08879, NJ — Zone VE | 13730 13730, NY — Zone VE |
| zip code | 08879 | 13730 |
| city | 08879 | 13730 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,327 | 7,325 |
| base flood elevation | 15 ft | 12 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 | 14 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Ohio River (1.8 miles) | Lake Huron (0.5 miles) |
| elevation ft | 352 | 1,803 |
| population | 7,668 | 16,461 |
| median home value | 689,973 | 671,524 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $18,345 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,144 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5234C151J | 6117C470J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.