Flood Zone Comparison
Compare key metrics between 08890 08890, NJ — Zone A and 25048 25048, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08890 08890, NJ — Zone A | 25048 25048, WV — Zone A |
|---|---|---|
| name | 08890 08890, NJ — Zone A | 25048 25048, WV — Zone A |
| zip code | 08890 | 25048 |
| city | 08890 | 25048 |
| state | New Jersey | West Virginia |
| state code | NJ | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,999 | 2,999 |
| base flood elevation | 18 ft | 22 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2011 | 15 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Chesapeake Bay (1.9 miles) | Ohio River (1.1 miles) |
| elevation ft | 922 | 330 |
| population | 12,867 | 26,851 |
| median home value | 157,873 | 341,819 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,105 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,394 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9935C797J | 8514C260J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.