Flood Zone Comparison
Compare key metrics between 08901 New Brunswick, NJ — Zone AE and 34661 34661, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08901 New Brunswick, NJ — Zone AE | 34661 34661, FL — Zone A |
|---|---|---|
| name | 08901 New Brunswick, NJ — Zone AE | 34661 34661, FL — Zone A |
| zip code | 08901 | 34661 |
| city | New Brunswick | 34661 |
| state | New Jersey | Florida |
| state code | NJ | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,700 | 2,700 |
| base flood elevation | 26 ft | 26 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 | 0 recorded flood events in the past 50 years |
| nearest water | Susquehanna River (4.1 miles) | Delaware River (1.5 miles) |
| elevation ft | 632 | 3 |
| population | 37,547 | 44,601 |
| median home value | 559,360 | 313,781 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,486 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,296 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1759C662J | 3402C927J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.