Flood Zone Comparison
Compare key metrics between 10001 New York, NY — Zone A and 67831 67831, KS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10001 New York, NY — Zone A | 67831 67831, KS — Zone A |
|---|---|---|
| name | 10001 New York, NY — Zone A | 67831 67831, KS — Zone A |
| zip code | 10001 | 67831 |
| city | New York | 67831 |
| state | New York | Kansas |
| state code | NY | KS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,284 | 2,284 |
| base flood elevation | 17 ft | 18 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 | 6 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Lake Michigan (4.8 miles) | Pacific Ocean (1.1 miles) |
| elevation ft | 1,557 | 1,900 |
| population | 34,523 | 58,011 |
| median home value | 621,780 | 299,422 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,566 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,694 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1645C848J | 9198C298J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.