Flood Zone Comparison
Compare key metrics between 10003 10003, NY — Zone A and 13622 13622, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10003 10003, NY — Zone A | 13622 13622, NY — Zone X-shaded |
|---|---|---|
| name | 10003 10003, NY — Zone A | 13622 13622, NY — Zone X-shaded |
| zip code | 10003 | 13622 |
| city | 10003 | 13622 |
| state | New York | New York |
| state code | NY | NY |
| category | High Risk | Moderate Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 704 | 704 |
| base flood elevation | 30 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2010 | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Connecticut River (1.5 miles) | Colorado River (0.1 miles) |
| elevation ft | 1,411 | 288 |
| population | 63,518 | 3,565 |
| median home value | 749,885 | 189,746 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,140 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,768 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1385C792J | 4566C490J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.