Flood Zone Comparison
Compare key metrics between 10004 10004, NY — Zone AE and 36535 36535, AL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10004 10004, NY — Zone AE | 36535 36535, AL — Zone AE |
|---|---|---|
| name | 10004 10004, NY — Zone AE | 36535 36535, AL — Zone AE |
| zip code | 10004 | 36535 |
| city | 10004 | 36535 |
| state | New York | Alabama |
| state code | NY | AL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,102 | 2,102 |
| base flood elevation | 20 ft | 5 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2022 | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Pacific Ocean (0.5 miles) | retention pond (1.1 miles) |
| elevation ft | 654 | 593 |
| population | 65,762 | 60,681 |
| median home value | 633,482 | 346,416 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,160 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,289 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1806C178J | 4927C630J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.