Flood Zone Comparison
Compare key metrics between 10021 10021, NY — Zone AE and 28574 28574, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10021 10021, NY — Zone AE | 28574 28574, NC — Zone AE |
|---|---|---|
| name | 10021 10021, NY — Zone AE | 28574 28574, NC — Zone AE |
| zip code | 10021 | 28574 |
| city | 10021 | 28574 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,696 | 1,696 |
| base flood elevation | 22 ft | 27 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2019 | 7 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Colorado River (1.6 miles) | Lake Ontario (3.0 miles) |
| elevation ft | 1,303 | 1,580 |
| population | 37,670 | 79,743 |
| median home value | 765,435 | 336,232 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,539 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,293 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9742C774J | 5105C678J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.