Flood Zone Comparison
Compare key metrics between 10029 10029, NY — Zone X-shaded and 21821 21821, MD — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10029 10029, NY — Zone X-shaded | 21821 21821, MD — Zone X-shaded |
|---|---|---|
| name | 10029 10029, NY — Zone X-shaded | 21821 21821, MD — Zone X-shaded |
| zip code | 10029 | 21821 |
| city | 10029 | 21821 |
| state | New York | Maryland |
| state code | NY | MD |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 686 | 686 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | local river (0.5 miles) | Puget Sound (0.8 miles) |
| elevation ft | 1,989 | 1,934 |
| population | 77,344 | 11,901 |
| median home value | 777,352 | 284,665 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,397 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,616 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3327C430J | 6063C674J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.