Flood Zone Comparison
Compare key metrics between 10037 10037, NY — Zone VE and 14878 14878, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10037 10037, NY — Zone VE | 14878 14878, NY — Zone VE |
|---|---|---|
| name | 10037 10037, NY — Zone VE | 14878 14878, NY — Zone VE |
| zip code | 10037 | 14878 |
| city | 10037 | 14878 |
| state | New York | New York |
| state code | NY | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,562 | 4,550 |
| base flood elevation | 23 ft | 6 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 | 8 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Savannah River (3.1 miles) | Lake Ontario (1.1 miles) |
| elevation ft | 1,140 | 1,126 |
| population | 50,652 | 67,971 |
| median home value | 699,545 | 109,438 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,532 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,830 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6298C566J | 1090C525J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.