Flood Zone Comparison
Compare key metrics between 10037 10037, NY — Zone VE and 30655 30655, GA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10037 10037, NY — Zone VE | 30655 30655, GA — Zone VE |
|---|---|---|
| name | 10037 10037, NY — Zone VE | 30655 30655, GA — Zone VE |
| zip code | 10037 | 30655 |
| city | 10037 | 30655 |
| state | New York | Georgia |
| state code | NY | GA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,562 | 4,553 |
| base flood elevation | 23 ft | 5 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Savannah River (3.1 miles) | Arkansas River (0.2 miles) |
| elevation ft | 1,140 | 1,262 |
| population | 50,652 | 60,967 |
| median home value | 699,545 | 588,169 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,532 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,955 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6298C566J | 2014C452J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.