Flood Zone Comparison
Compare key metrics between 10040 10040, NY — Zone X and 14132 14132, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10040 10040, NY — Zone X | 14132 14132, NY — Zone X-shaded |
|---|---|---|
| name | 10040 10040, NY — Zone X | 14132 14132, NY — Zone X-shaded |
| zip code | 10040 | 14132 |
| city | 10040 | 14132 |
| state | New York | New York |
| state code | NY | NY |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 398 | 398 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 | 3 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Ohio River (1.3 miles) | Pacific Ocean (3.3 miles) |
| elevation ft | 1,385 | 1,489 |
| population | 75,575 | 46,699 |
| median home value | 603,353 | 711,565 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,061 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,931 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9452C140J | 7242C608J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.