Flood Zone Comparison
Compare key metrics between 10279 10279, NY — Zone A and 39666 39666, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10279 10279, NY — Zone A | 39666 39666, MS — Zone AE |
|---|---|---|
| name | 10279 10279, NY — Zone A | 39666 39666, MS — Zone AE |
| zip code | 10279 | 39666 |
| city | 10279 | 39666 |
| state | New York | Mississippi |
| state code | NY | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,042 | 1,042 |
| base flood elevation | 19 ft | 15 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2012 | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Merrimack River (1.5 miles) | Lake Erie (1.6 miles) |
| elevation ft | 897 | 1,954 |
| population | 24,332 | 22,942 |
| median home value | 450,888 | 504,377 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,569 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,531 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6389C647J | 6936C824J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.