Flood Zone Comparison
Compare key metrics between 10282 10282, NY — Zone A and 15930 15930, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10282 10282, NY — Zone A | 15930 15930, PA — Zone AE |
|---|---|---|
| name | 10282 10282, NY — Zone A | 15930 15930, PA — Zone AE |
| zip code | 10282 | 15930 |
| city | 10282 | 15930 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,269 | 2,269 |
| base flood elevation | 29 ft | 29 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Merrimack River (4.6 miles) | Lake Superior (3.9 miles) |
| elevation ft | 1,173 | 1,358 |
| population | 72,190 | 11,719 |
| median home value | 309,300 | 601,425 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,750 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,747 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5888C328J | 7193C170J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.