Flood Zone Comparison
Compare key metrics between 10309 10309, NY — Zone A and 57014 57014, SD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10309 10309, NY — Zone A | 57014 57014, SD — Zone A |
|---|---|---|
| name | 10309 10309, NY — Zone A | 57014 57014, SD — Zone A |
| zip code | 10309 | 57014 |
| city | 10309 | 57014 |
| state | New York | South Dakota |
| state code | NY | SD |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,376 | 1,376 |
| base flood elevation | 15 ft | 6 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2019 | 14 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | local creek (0.1 miles) | Arkansas River (2.7 miles) |
| elevation ft | 1,448 | 380 |
| population | 62,125 | 24,480 |
| median home value | 351,932 | 609,388 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,242 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,225 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9964C461J | 5269C886J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.