Flood Zone Comparison
Compare key metrics between 10455 10455, NY — Zone X-shaded and 32330 32330, FL — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10455 10455, NY — Zone X-shaded | 32330 32330, FL — Zone X-shaded |
|---|---|---|
| name | 10455 10455, NY — Zone X-shaded | 32330 32330, FL — Zone X-shaded |
| zip code | 10455 | 32330 |
| city | 10455 | 32330 |
| state | New York | Florida |
| state code | NY | FL |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 577 | 577 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2009 | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Susquehanna River (4.6 miles) | Susquehanna River (0.7 miles) |
| elevation ft | 157 | 6 |
| population | 70,799 | 78,933 |
| median home value | 263,373 | 374,726 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,298 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,801 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2280C339J | 8021C999J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.