Flood Zone Comparison
Compare key metrics between 10470 10470, NY — Zone VE and 74764 74764, OK — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10470 10470, NY — Zone VE | 74764 74764, OK — Zone A |
|---|---|---|
| name | 10470 10470, NY — Zone VE | 74764 74764, OK — Zone A |
| zip code | 10470 | 74764 |
| city | 10470 | 74764 |
| state | New York | Oklahoma |
| state code | NY | OK |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,467 | 2,467 |
| base flood elevation | 18 ft | 20 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 | 0 recorded flood events in the past 50 years |
| nearest water | Pacific Ocean (0.4 miles) | Red River (0.5 miles) |
| elevation ft | 1,722 | 1,598 |
| population | 65,260 | 14,827 |
| median home value | 622,438 | 521,071 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,972 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,491 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4094C427J | 8829C836J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.