Flood Zone Comparison
Compare key metrics between 10471 10471, NY — Zone A and 98119 98119, WA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10471 10471, NY — Zone A | 98119 98119, WA — Zone AE |
|---|---|---|
| name | 10471 10471, NY — Zone A | 98119 98119, WA — Zone AE |
| zip code | 10471 | 98119 |
| city | 10471 | 98119 |
| state | New York | Washington |
| state code | NY | WA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,058 | 1,058 |
| base flood elevation | 13 ft | 5 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Hudson River (3.5 miles) | Connecticut River (3.4 miles) |
| elevation ft | 480 | 1,563 |
| population | 39,401 | 24,414 |
| median home value | 411,803 | 118,914 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,167 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,192 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6056C139J | 1964C949J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.