Flood Zone Comparison
Compare key metrics between 10502 10502, NY — Zone X-shaded and 17834 17834, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10502 10502, NY — Zone X-shaded | 17834 17834, PA — Zone X-shaded |
|---|---|---|
| name | 10502 10502, NY — Zone X-shaded | 17834 17834, PA — Zone X-shaded |
| zip code | 10502 | 17834 |
| city | 10502 | 17834 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 650 | 650 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2008 | 0 recorded flood events in the past 50 years |
| nearest water | Columbia River (4.9 miles) | Delaware River (2.6 miles) |
| elevation ft | 807 | 1,835 |
| population | 1,891 | 8,762 |
| median home value | 798,829 | 203,136 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,271 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,653 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5820C704J | 6857C140J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.