Flood Zone Comparison
Compare key metrics between 10503 10503, NY — Zone A and 27502 27502, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10503 10503, NY — Zone A | 27502 27502, NC — Zone AE |
|---|---|---|
| name | 10503 10503, NY — Zone A | 27502 27502, NC — Zone AE |
| zip code | 10503 | 27502 |
| city | 10503 | 27502 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,458 | 1,458 |
| base flood elevation | 10 ft | 30 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2018 | 13 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Michigan (4.1 miles) | James River (4.9 miles) |
| elevation ft | 714 | 1,197 |
| population | 41,755 | 45,067 |
| median home value | 553,800 | 172,328 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,878 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,880 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2788C753J | 8381C603J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.