Flood Zone Comparison
Compare key metrics between 10504 10504, NY — Zone AE and 22843 22843, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10504 10504, NY — Zone AE | 22843 22843, VA — Zone AE |
|---|---|---|
| name | 10504 10504, NY — Zone AE | 22843 22843, VA — Zone AE |
| zip code | 10504 | 22843 |
| city | 10504 | 22843 |
| state | New York | Virginia |
| state code | NY | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,762 | 1,762 |
| base flood elevation | 7 ft | 16 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 | 15 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Ohio River (3.3 miles) | local creek (4.0 miles) |
| elevation ft | 656 | 1,415 |
| population | 79,146 | 76,026 |
| median home value | 337,655 | 651,990 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,241 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,356 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2554C852J | 3706C924J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.