Flood Zone Comparison
Compare key metrics between 10506 10506, NY — Zone AE and 12884 12884, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10506 10506, NY — Zone AE | 12884 12884, NY — Zone AE |
|---|---|---|
| name | 10506 10506, NY — Zone AE | 12884 12884, NY — Zone AE |
| zip code | 10506 | 12884 |
| city | 10506 | 12884 |
| state | New York | New York |
| state code | NY | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 905 | 905 |
| base flood elevation | 6 ft | 24 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 | 11 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Pacific Ocean (4.9 miles) | Tennessee River (0.1 miles) |
| elevation ft | 1,710 | 1,133 |
| population | 38,244 | 605 |
| median home value | 288,132 | 403,570 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,588 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,202 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2428C537J | 6139C639J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.