Flood Zone Comparison
Compare key metrics between 10507 10507, NY — Zone X-shaded and 12495 12495, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10507 10507, NY — Zone X-shaded | 12495 12495, NY — Zone X-shaded |
|---|---|---|
| name | 10507 10507, NY — Zone X-shaded | 12495 12495, NY — Zone X-shaded |
| zip code | 10507 | 12495 |
| city | 10507 | 12495 |
| state | New York | New York |
| state code | NY | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 596 | 596 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 | 10 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Ohio River (2.0 miles) | Columbia River (3.8 miles) |
| elevation ft | 1,211 | 1,040 |
| population | 25,526 | 28,464 |
| median home value | 179,740 | 555,768 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,218 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,878 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2276C677J | 8531C161J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.