Flood Zone Comparison
Compare key metrics between 10510 10510, NY — Zone A and 27872 27872, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10510 10510, NY — Zone A | 27872 27872, NC — Zone AE |
|---|---|---|
| name | 10510 10510, NY — Zone A | 27872 27872, NC — Zone AE |
| zip code | 10510 | 27872 |
| city | 10510 | 27872 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,278 | 2,278 |
| base flood elevation | 29 ft | 16 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Ohio River (2.3 miles) | Mississippi River (4.9 miles) |
| elevation ft | 110 | 1,949 |
| population | 24,485 | 79,986 |
| median home value | 436,236 | 571,298 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,967 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,574 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3285C900J | 5270C385J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.