Flood Zone Comparison
Compare key metrics between 10514 10514, NY — Zone A and 20603 20603, MD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10514 10514, NY — Zone A | 20603 20603, MD — Zone A |
|---|---|---|
| name | 10514 10514, NY — Zone A | 20603 20603, MD — Zone A |
| zip code | 10514 | 20603 |
| city | 10514 | 20603 |
| state | New York | Maryland |
| state code | NY | MD |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,071 | 2,071 |
| base flood elevation | 21 ft | 17 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2020 | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Columbia River (0.8 miles) | Lake Michigan (4.9 miles) |
| elevation ft | 1,928 | 1,189 |
| population | 19,065 | 28,857 |
| median home value | 344,675 | 459,596 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,467 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,351 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4012C923J | 5060C118J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.