Flood Zone Comparison
Compare key metrics between 10518 10518, NY — Zone X-shaded and 21643 21643, MD — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10518 10518, NY — Zone X-shaded | 21643 21643, MD — Zone X-shaded |
|---|---|---|
| name | 10518 10518, NY — Zone X-shaded | 21643 21643, MD — Zone X-shaded |
| zip code | 10518 | 21643 |
| city | 10518 | 21643 |
| state | New York | Maryland |
| state code | NY | MD |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 539 | 539 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2010 | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Pacific Ocean (2.1 miles) | Lake Ontario (2.5 miles) |
| elevation ft | 401 | 1,855 |
| population | 41,972 | 69,481 |
| median home value | 248,140 | 451,103 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,080 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,333 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9322C872J | 6206C521J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.