Flood Zone Comparison
Compare key metrics between 10519 10519, NY — Zone A and 13621 13621, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10519 10519, NY — Zone A | 13621 13621, NY — Zone A |
|---|---|---|
| name | 10519 10519, NY — Zone A | 13621 13621, NY — Zone A |
| zip code | 10519 | 13621 |
| city | 10519 | 13621 |
| state | New York | New York |
| state code | NY | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,488 | 2,488 |
| base flood elevation | 24 ft | 14 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2016 | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Mississippi River (0.1 miles) | Merrimack River (2.6 miles) |
| elevation ft | 196 | 1,728 |
| population | 60,620 | 17,266 |
| median home value | 750,591 | 254,398 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,761 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,487 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9625C482J | 9844C825J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.