Flood Zone Comparison
Compare key metrics between 10522 10522, NY — Zone A and 27229 27229, NC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10522 10522, NY — Zone A | 27229 27229, NC — Zone X-shaded |
|---|---|---|
| name | 10522 10522, NY — Zone A | 27229 27229, NC — Zone X-shaded |
| zip code | 10522 | 27229 |
| city | 10522 | 27229 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | Moderate Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 820 | 820 |
| base flood elevation | 5 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2012 | 13 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | local creek (1.9 miles) | drainage canal (1.5 miles) |
| elevation ft | 614 | 1,275 |
| population | 13,917 | 71,727 |
| median home value | 424,563 | 505,069 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,725 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,219 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4442C662J | 1563C885J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.