Flood Zone Comparison
Compare key metrics between 10527 10527, NY — Zone X and 11953 11953, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10527 10527, NY — Zone X | 11953 11953, NY — Zone X |
|---|---|---|
| name | 10527 10527, NY — Zone X | 11953 11953, NY — Zone X |
| zip code | 10527 | 11953 |
| city | 10527 | 11953 |
| state | New York | New York |
| state code | NY | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 467 | 467 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 | 1 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Connecticut River (3.4 miles) | Chesapeake Bay (0.1 miles) |
| elevation ft | 154 | 1,843 |
| population | 6,985 | 20,981 |
| median home value | 233,708 | 487,093 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,795 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,078 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 1434C174J | 8729C844J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.