Flood Zone Comparison
Compare key metrics between 10528 10528, NY — Zone A and 54814 54814, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10528 10528, NY — Zone A | 54814 54814, WI — Zone AE |
|---|---|---|
| name | 10528 10528, NY — Zone A | 54814 54814, WI — Zone AE |
| zip code | 10528 | 54814 |
| city | 10528 | 54814 |
| state | New York | Wisconsin |
| state code | NY | WI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,468 | 1,468 |
| base flood elevation | 21 ft | 6 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2020 | 12 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Lake Ontario (1.9 miles) | Connecticut River (3.9 miles) |
| elevation ft | 904 | 467 |
| population | 61,473 | 29,072 |
| median home value | 242,981 | 494,902 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $198,965 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,688 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7743C250J | 1598C387J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.