Flood Zone Comparison
Compare key metrics between 10532 10532, NY — Zone AE and 54112 54112, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10532 10532, NY — Zone AE | 54112 54112, WI — Zone AE |
|---|---|---|
| name | 10532 10532, NY — Zone AE | 54112 54112, WI — Zone AE |
| zip code | 10532 | 54112 |
| city | 10532 | 54112 |
| state | New York | Wisconsin |
| state code | NY | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,683 | 2,683 |
| base flood elevation | 9 ft | 10 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2009 | 8 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Puget Sound (0.5 miles) | Merrimack River (3.8 miles) |
| elevation ft | 36 | 1,547 |
| population | 10,556 | 7,705 |
| median home value | 727,552 | 299,409 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,691 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,773 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6455C135J | 3984C137J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.