Flood Zone Comparison
Compare key metrics between 10545 10545, NY — Zone AE and 27982 27982, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10545 10545, NY — Zone AE | 27982 27982, NC — Zone AE |
|---|---|---|
| name | 10545 10545, NY — Zone AE | 27982 27982, NC — Zone AE |
| zip code | 10545 | 27982 |
| city | 10545 | 27982 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,149 | 1,149 |
| base flood elevation | 30 ft | 25 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | retention pond (4.9 miles) | Long Island Sound (3.7 miles) |
| elevation ft | 791 | 116 |
| population | 37,289 | 25,398 |
| median home value | 674,809 | 494,980 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,121 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,662 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4960C100J | 8932C394J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.