Flood Zone Comparison
Compare key metrics between 10545 10545, NY — Zone AE and 85254 85254, AZ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10545 10545, NY — Zone AE | 85254 85254, AZ — Zone AE |
|---|---|---|
| name | 10545 10545, NY — Zone AE | 85254 85254, AZ — Zone AE |
| zip code | 10545 | 85254 |
| city | 10545 | 85254 |
| state | New York | Arizona |
| state code | NY | AZ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,149 | 1,149 |
| base flood elevation | 30 ft | 10 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 | 11 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | retention pond (4.9 miles) | Lake Huron (4.0 miles) |
| elevation ft | 791 | 6,059 |
| population | 37,289 | 72,719 |
| median home value | 674,809 | 316,581 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,121 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,992 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4960C100J | 9944C393J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.